Terug naar Joelle’s pagina

 
 

De afgelopen periode zijn de eerste 9 microkredieten uitgekeerd aan vrouwen van de Women Empowerment Program. In totaal is ongeveer 3 miljoen Oegandese Shilling uitgekeerd (bijna 1.100 Euro). Dit geld is afkomstig van mijn donateurs en door Kidogo beschikbaar gesteld.

Maak hieronder kennis met de vrouwen die met behulp van een microkrediet de kans krijgen om een (duurzaam) inkomen te genereren of hun huidige zeer bescheiden inkomen uit te breiden.


Name | Nakyalo Jane

WEP-group member | No group member, but ROI worker

Profession | Social Worker - counselor

Family background | Engaged

Purpose of the loan | To start selling men’s shirts on the market

Expected income improvement | from 0 UGS to 60.000 a week

Amount received | 460.000 UGS (165 Euro)

Expected term of pay back | 23 weeks


Name | Twamulala Mary

WEP-group member | No group member, but ROI worker

Profession | Social Worker - development

Family background | Engaged

Purpose of the loan | To start a stationary/copy shop

Expected income improvement | from 0 UGS to 80.000 UGS a week

Amount received | 560.000 UGS (200 Euro)

Expected term of pay back | 7 weeks


Name | Nakayima Hasifa

WEP-group member | Katende

Profession | Sugarcane sells woman

Family background | 9 children, husband has a small job

Purpose of the loan | To start selling vegetables on the market

Expected income improvement | from 6.000 to 13.500 UGS a week

Amount received | 140.000 UGS (50 Euro)

Expected term of pay back | 25 weeks


Name | Tibitondwa Agnes

WEP-group member | Katende

Profession | farmer, growing maize and sugarcane

Family background | 5 children, husband has a small job

Purpose of the loan | to start graining maize to posho and sell it

Expected income improvement | from 3.000 to 38.000 UGS a week

Amount received | 340.000 UGS (120 Euro)

Expected term of pay back | 9 weeks


Name | Nabeta Deborah

WEP-group member | Wairaka

Profession | foster mother and trade woman

Family background | 20 foster children, 5 biological children, no husband.

Purpose of the loan | to expand the millet trade

Expected income improvement | from 60.000 to 100.000 UGS a week

Amount received | 150.000 UGS (55 Euro)

Expected term of pay back | 16 weeks


Name | Mayanja Aidha

WEP-group member | Wairaka

Profession | Mat weaver and - seller

Family background | 3 children, no husband

Purpose of the loan | to start a grocery shop

Expected income improvement | from 2.500 to 48.000 UGS a week

Amount received | 65.000 UGS (25 Euro)

Expected term of pay back | 40 weeks


Name | Kisakye Esther

WEP-group member | Wairaka

Profession | clothes sells woman

Family background | 5 children, husband is a taxi driver, but does not contribute to the school fees or medical costs.

Purpose of the loan | to restart the clothes selling business after her maternity leave. (Her husband used her capital.)

Expected income improvement | from 0 UGS to 100.000 UGS a week

Amount received | 200.000 UGS (70 Euro)

Expected term of pay back | 12 weeks


Name | Namumbia Manjeri

WEP-group member | Wairaka

Profession | baker and sells woman of mandazi

Family background | 8 children, 5 foster children, husband is a school manager, but does not contribute to the family at all.

Purpose of the loan | to add selling cassava to her current business

Expected income improvement | from 6.000 UGS to 160.000 UGS a week

Amount received | 200.000 UGS (70 Euro)

Expected term of pay back | 22 weeks


Name | Najjembe Teddy

WEP-group member | Wanyange

Profession | small farmer, she has 1 cow and 3 goats

Family background | 4 children, husband is a builder

Purpose of the loan | to expand her current business with another cow

Expected income improvement | from 5.500 to 12.000 UGS a week

Amount received | 300.000 UGS (105 Euro)

Expected term of pay back | 75 weeks

 

1e Lend-a-Hand microkredieten uitgekeerd!

6 november 2009

 
 
 

Volgende >

< Vorige